| Departure | Return | Tour Name | Days | Price | |
|---|---|---|---|---|---|
| 03 Sep 2026 | 23 Sep 2026 | Classic China | 21 | was €6,590 €6,110 | Available View Tour |
| 03 Sep 2026 | 24 Sep 2026 | China by Rail | 22 | was €6,950 €6,470 | Only 5 Spaces Left View Tour |
| 04 Sep 2026 | 20 Sep 2026 | Enchanting China | 17 | €5,030 | Only 3 Spaces Left View Tour |
| 04 Sep 2026 | 17 Sep 2026 | Majestic Yangtze | 14 | was €5,030 €4,670 | Available View Tour |
| 05 Sep 2026 | 27 Sep 2026 | Georgia, Armenia & Azerbaijan | 23 | was €7,070 €6,590 | Available View Tour |
| 05 Sep 2026 | 26 Sep 2026 | Magnificent China | 22 | €6,350 | Only 2 Spaces Left View Tour |
|
|
21 Sep 2026 | Japan Uncovered | 17 | €9,950 | Only 2 Spaces Left View Tour |
| 06 Sep 2026 | 19 Sep 2026 | Glories of China | 14 | was €4,790 €4,430 | Available View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Ultimate Uzbekistan
Aug 29, 2025
Review for Highlights of Sri Lanka
Aug 29, 2025
Review for Wonders of China
Aug 23, 2025
Review for Gems of China
Aug 09, 2025
Review for Japan Uncovered
Jul 29, 2025
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours
